2009 Fixtures Coming Soon
Fixtures are subject to change.
Click on the following links to Ticket sales and Memberships to Sussex Cricket.
- For a complete UK fixtures list visit the ECB web site>>
Please note: A key to the fixtures table and confirmation on the hours of play are listed at the foot of this page.
Select to refine the following list:
| Date | Comp. | Opponent | Type | Venue | Start | Gamecard |
|---|---|---|---|---|---|---|
| 31st Mar | PSF | Glamorgan | Fr | Hove | 11:00 | Click here |
| 1st Apr | PSF | Glamorgan | Fr | Hove | 11:00 | Click here |
| 3rd Apr to 4th Apr | PSF | Gloucestershire | Fr | Hove | 11:00 | Click here |
| 10th Apr to 13th Apr | MCC | MCC | Oth | Lord's | 11:00 | Click here |
| 16th Apr to 19th Apr | LVCC 1 | Hampshire | CCh | Rose Bowl | 11:00 | Click here |
| 23rd Apr to 26th Apr | LVCC 1 | Kent | CCh | Hove | 11:00 | Click here |
| 27th Apr | FPT | Essex Eagles | C | Chelmsford | 12:00 | Click here |
| 30th Apr to 3rd May | LVCC 1 | Surrey | CCh | Hove | 11:00 | Click here |
| 4th May | FPT | Kent Spitfires | C | Hove | 12:00 | Click here |
| 5th May | FPT | Middlesex Crusaders | C | Hove | 12:00 | Click here |
| 8th May | FPT | Surrey Browncaps | Fl | Hove | 14:30 | Click here |
| 11th May | FPT | Kent Spitfires | C | Canterbury | 12:00 | Click here |
| 14th May to 17th May | LVCC 1 | Somerset | CCh | Taunton | 11:00 | Click here |
| 20th May to 23rd May | LVCC 1 | Nottinghamshire | CCh | Trent Bridge | 11:00 | Click here |
| 25th May | FPT | Middlesex Crusaders | C | Southgate | 12:00 | Click here |
| 26th May | FPT | Essex Eagles | C | Hastings | 12:00 | Click here |
| 28th May | FPT | Surrey Browncaps | C | Whitgift School | 12:00 | Click here |
| 30th May to 2nd Jun | LVCC 1 | Durham | CCh | Hove | 11:00 | Click here |
| 6th Jun to 9th Jun | LVCC 1 | Kent | CCh | Canterbury | 11:00 | Click here |
| 11th Jun | Tw'20 | Kent Spitfires | C | Canterbury | 17:40 | Click here |
| 13th Jun | Tw'20 | Hampshire Hawks | Fl | Hove | 19:00 | Click here |
| 15th Jun | Tw'20 | Surrey Browncaps | C | The Brit Oval | 17:30 | Click here |
| 17th Jun | Tw'20 | Essex Eagles | Fl | Hove | 19:00 | Click here |
| 19th Jun | Tw'20 | Middlesex Crusaders | C | Lord's | 17:30 | Click here |
| 20th Jun | Tw'20 | Hampshire Hawks | Fl | Rose Bowl | 19:00 | Click here |
| 22nd Jun | Tw'20 | Surrey Browncaps | C | Hove | 14:30 | Click here |
| 24th Jun | Tw'20 | Essex Eagles | Fl | Chelmsford | 19:10 | Click here |
| 25th Jun | Tw'20 | Middlesex Crusaders | Fl | Hove | 19:00 | Click here |
| 27th Jun | Tw'20 | Kent Spitfires | C | Hove | 17:30 | Click here |
| 29th Jun to 2nd Jul | LVCC 1 | Lancashire | CCh | Hove | 11:00 | Click here |
| 16th Jul to 19th Jul | LVCC 1 | Hampshire | CCh | Arundel | 11:00 | Click here |
| 20th Jul | Pro40 1 | Somerset Sabres | L | Arundel | 13:45 | Click here |
| 30th Jul to 2nd Aug | LVCC 1 | Somerset | CCh | Horsham | 11:00 | Click here |
| 3rd Aug | Pro40 1 | Worcestershire Royals | L | Horsham | 13:45 | Click here |
| 5th Aug | Pro40 1 | Gloucestershire Gladiators | L | Cheltenham | 13:45 | Click here |
| 6th Aug to 9th Aug | LVCC 1 | Lancashire | CCh | Old Trafford | 11:00 | Click here |
| 10th Aug | Pro40 1 | Durham Dynamos | L | Riverside | 13:45 | Click here |
| 11th Aug | Oth | New Zealand Under 19s | Fl | Hove | 14:30 | Click here |
| 13th Aug | Pro40 1 | Hampshire Hawks | Fl | Rose Bowl | 16:40 | Click here |
| 20th Aug to 23rd Aug | LVCC 1 | Surrey | CCh | The Brit Oval | 11:00 | Click here |
| 25th Aug | Pro40 1 | Lancashire Lightning | Fl | Hove | 16:40 | Click here |
| 27th Aug to 30th Aug | LVCC 1 | Nottinghamshire | CCh | Hove | 11:00 | Click here |
| 3rd Sep to 6th Sep | LVCC 1 | Yorkshire | CCh | Scarborough | 10:30 | Click here |
| 9th Sep | Oth | India Women | Oth | Hove | 14:30 | Click here |
| 11th Sep | Pro40 1 | Middlesex Crusaders | Fl | Hove | 16:40 | Click here |
| 14th Sep | Pro40 1 | Nottinghamshire Outlaws | L | Trent Bridge | 12:45 | Click here |
| 17th Sep to 20th Sep | LVCC 1 | Durham | CCh | Riverside | 10:30 | Click here |
| 24th Sep to 27th Sep | LVCC 1 | Yorkshire | CCh | Hove | 10:30 | Click here |
Key:
|
Competitions LVCC 1 - Liverpool & VictoriaTw'20 - Twenty20 Cup FPT - Friends Provident Trophy PSF - Pre Season Friendly SEC - Second Eleven Championship SET - Second Eleven Trophy Sx Lge - Sussex League Tour - Tourist Oth - Other |
Types Comb - Combination Counties CCh - County Championship L - League C - Cup Fr - Friendly P - Provisional Fl - Floodlit Oth - Other |
Gates Opening Times |
Alcohol Policy
For all Cricket matches and other events, other than County Championship matches or other four-day matches;
NO alcohol will be permitted to be brought into the Ground.
The limit for County Championship and other four-day matches will be:
Four 500ml cans of beer/lager (no glass) or a 75cl bottle of wine. No further alcohol will be permitted on any subsequent re entry to the ground.
Any person arriving at the ground with alcohol in contravention of this regulation will not be permitted into the Ground.
This regulation is made following careful consideration of safety issues on the Ground and to assist in the management of spectator comfort for all our customers.


 Kent man with County Champions 2003 cap play in background good for design.jpg)











